Explore the Cookout Tray Menu featuring customizable meal options with burgers, chicken, hot dogs, and sides. Affordable combos perfect for any craving!

Item | Price | Calories |
---|---|---|
Cajun Chicken Double Up & Drink | $9.98 | 380 |
Cajun Chicken 2 Sides (Hushpuppies or French Fries) | $5.99 | 380 |
Chicken Strips (3 pieces) Double Up & Drink | $9.98 | 660 |
Chicken Strips (3 pieces) with 2 Sides | $4.99 | 660 |
BBQ Char-Grilled Chicken Double Up & Drink | $9.98 | 390 |
Spicy Chicken Double-Up & Drink | $9.98 | 450 |
Spicy Chicken 2 Sides | $4.55 | 450 |
Chicken 2 Sides | $6.99 | 350 |
Chicken Double Up & Drink (Regular) | $9.98 | 1200 |
Quesadilla – Chicken or Beef Double Up & Drink | $9.98 | 450 |
Quesadilla – Chicken or Beef 2 Sides | $5.99 | 450 |
Big Double Burger Double Up & Drink | $9.98 | 310 |
Big Double Burger 2 Sides (Hushpuppies or French Fries) | $4.99 | 660 |
Hot Dogs Double Up & Drink (2 Pieces) | $9.98 | 520 |
Hot Dogs 2 Sides (2 Pieces) | $1.99 | 260 |
Barbecue Double Up & Drink (Regular) | $9.98 | 1200 |
Barbecue 2 Sides | $7.39 | 370 |
Hamburger Double Up & Drink (Regular) | $3.99 | 570 |
Hamburger 2 Sides | $5.99 | 600 |
We are following the updates and the information is relevant in 2025!
Keep in mind: The details provided are from publicly accessible sources and might not be entirely precise. For the most accurate nutritional information, it’s recommended to visit the Cookout website or reach out to them directly.
The price can vary based on your location. It’s best to check the specific price through the Cookout website or app for delivery to your area.