View the Cookout Allergen Menu to easily identify dishes that are safe for you to enjoy. We prioritize guest safety and offer a wide variety of delicious options.
Menu Item | Allergens | Price (Approx.) | Calories |
---|---|---|---|
Bacon Cheddar Dog | Wheat, Soy, Milk | $1.99 | 440 |
Bacon Ranch Wrap | Wheat, Soy, Milk | $1.99 | 420 |
Banana Berry Milkshake | Milk, Tree Nuts | $3.99 | 550 |
Banana Nut Milkshake | Milk, Peanuts, Tree Nuts | $3.99 | 610 |
Banana Split Milkshake | Milk, Tree Nuts | $3.99 | 640 |
BBQ Plate | Wheat, Soy, Milk, Eggs | $5.99 | 500 |
BBQ Sandwich | Wheat, Soy | $4.99 | 400 |
BLT Sandwich | Wheat, Soy, Milk | $1.99 | 450 |
Blueberry Milkshake | Milk | $3.99 | 610 |
Butterfinger Milkshake | Milk, Peanuts | $3.99 | 640 |
Cajun Fries | Soy | $2.39 | 330 |
Cajun Ranch Wrap | Wheat, Soy, Milk | $1.99 | 440 |
Cajun Wrap | Wheat, Soy | $1.99 | 400 |
Caramel Fudge Milkshake | Milk | $3.99 | 640 |
Caramel Milkshake | Milk | $3.99 | 610 |
Char-Grilled Hamburgers | Wheat, Soy | $3.99 | 350 |
Cheerwine | No allergens | $2.39 | 150 |
Cheeseburger (No Bun) | Gluten Free, Dairy | $3.99 | 350 |
Cheesecake | Milk, Eggs | $3.99 | 500 |
Choc Chip Cherry Milkshake | Milk | $3.99 | 630 |
Choc Chip Mint Milkshake | Milk | $3.99 | 620 |
Choc Chip Strawberry Milkshake | Milk | $3.99 | 600 |
Chocolate Cherry Milkshake | Milk | $3.99 | 620 |
Chocolate Milkshake | Milk | $3.99 | 600 |
Coca-Cola Beverages | No allergens | $2.39 | 150 |
Cook Out Style Burger | Wheat, Soy | $3.49 | 450 |
Cook Out Style Hot Dog | Wheat, Soy | $2.99 | 330 |
Corn Dog | Wheat, Soy, Eggs | $1.99 | 340 |
Crispy Chicken Wrap | Wheat, Soy | $1.99 | 370 |
Crispy Spicy Chicken Breast | Wheat, Soy | $4.85 | 390 |
Dasani Bottled Water | No allergens | $2.39 | 0 |
French Fries | Possible cross-contamination (gluten) | $2.19 | 300 |
Fresh Brewed Tea | No allergens | $2.39 | 0 |
Grilled Chicken Breast | Soy | $4.85 | 280 |
Grilled Chicken Sandwich (No Bun) | Gluten Free | $4.99 | 320 |
Hamburger Patty (No Bun) | Gluten Free | $3.49 | 250 |
Heath Toffee Milkshake | Milk | $3.99 | 620 |
Homemade Style Chicken Strips | Wheat, Soy, Milk | $4.99 | 370 |
Honey Mustard Wrap | Wheat, Soy, Milk | $1.99 | 400 |
Hot Dog | Wheat, Soy | $3.99 | 320 |
Hushpuppies | Wheat, Soy, Milk, Eggs | $1.99 | 330 |
M&M Milkshake | Milk, Soy | $3.99 | 650 |
Onion Rings | Wheat, Soy | $2.69 | 350 |
Orange Push-Up Milkshake | Milk | $3.99 | 600 |
Oreo Mint Milkshake | Milk, Soy | $3.99 | 650 |
Out West Style Burger | Wheat, Soy | $3.49 | 470 |
Peach Cobbler Milkshake | Milk | $3.99 | 580 |
Peanut Butter Cup Milkshake | Milk, Peanuts | $3.99 | 660 |
Peanut Butter Fudge Milkshake | Milk, Peanuts | $3.99 | 670 |
Peanut Butter Milkshake | Milk, Peanuts | $3.99 | 650 |
Pineapple Milkshake | Milk | $3.99 | 600 |
Quesadilla | Wheat, Soy, Milk | $1.99 | 400 |
Ranch Wrap | Wheat, Soy, Milk | $1.99 | 420 |
Red Cherry Milkshake | Milk | $3.99 | 590 |
Reese’s Cup Milkshake | Milk, Peanuts | $3.99 | 660 |
Regular Spicy Style | Wheat, Soy | $4.99 | 370 |
Steak Style Burger | Wheat, Soy | $3.49 | 500 |
Strawberry Milkshake | Milk | $3.99 | 580 |
Walnut Milkshake | Milk, Tree Nuts | $3.99 | 630 |
White Cheddar Cheese Bites | Wheat, Soy, Milk | $3.39 | 390 |

FAQs
Q1: What is the Cookout allergen menu?
A: The Cookout allergen menu lists foods that may contain allergens like gluten, dairy, nuts, eggs, and soy. It helps people with allergies choose safe meals.
Q2: What allergens are included in Cookout’s allergen menu?
A: The menu highlights allergens such as gluten, dairy, eggs, peanuts, tree nuts, soy, fish, shellfish, wheat, sesame, mustard, and sulfites.
Q3: Does Cookout have gluten-free options?
A: Yes, Cookout offers gluten-free items like burger patties and grilled chicken sandwiches without buns. Cross-contamination may still happen.
Q4: Are there vegan options at Cookout?
A: Cookout has very few vegan choices. French fries are an option, but they may come in contact with other foods.
Q5: Can I adjust my order to meet my dietary needs?
A: Yes, you can customize your order to avoid allergens like gluten or dairy. Let the staff know your needs.
Q6: How can I get updated allergen information?
A: Visit Cookout’s official website or ask the staff at your local Cookout restaurant for the latest allergen details.
Q7: Is there a risk of cross-contamination at Cookout?
A: Yes, cross-contamination is possible, especially with fried foods. Inform staff about your allergies when ordering.
Q8: Are there dairy-free options at Cookout?
A: Some items can be made dairy-free by removing cheese or other dairy ingredients. Check with the staff to be sure.
Q9: What should I do if I have a severe food allergy?
A: Let the staff know about your allergy before ordering. They can help you find safer choices and check ingredients.
Q10: Does Cookout share allergen info for all menu items?
A: Cookout provides allergen information for most items, but some details may need to be confirmed with staff.
Q11: Can I see the ingredients for Cookout’s foods?
A: Yes, you can find ingredient lists on Cookout’s website under “Nutrition Facts.”
We are following the updates and the information is relevant in 2025!
Keep in mind: The details provided are from publicly accessible sources and might not be entirely precise. For the most accurate nutritional information, it’s recommended to visit the Cookout website or reach out to them directly.
The price can vary based on your location. It’s best to check the specific price through the Cookout website or app for delivery to your area.